VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,351,744,045 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,324.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,082,554.0 GB  581,997,711
2 Iran (ISLAMIC Republic Of)  98,477,672.0 GB  5,310,323,194
3 Russian Federation  87,342,326.3 GB  1,387,210,402
4 Japan  66,675,743.4 GB  690,084,404
5 United States  52,181,099.8 GB  1,077,829,880
6 Taiwan  49,982,857.9 GB  787,009,997
7 France  45,901,202.3 GB  586,482,387
8 Indonesia  37,869,074.9 GB  884,119,277
9 India  35,430,283.9 GB  765,115,106
10 China  29,422,779.8 GB  770,333,112
11 Viet Nam  28,970,499.4 GB  493,950,448
12 Thailand  19,203,558.1 GB  343,174,606
13 United Arab Emirates  15,495,456.2 GB  515,766,255
14 Hong Kong  14,528,467.8 GB  235,366,990
15 Philippines  12,746,739.3 GB  314,186,636
16 Myanmar  12,739,953.0 GB  223,872,730
17 Malaysia  11,716,637.2 GB  139,000,969
18 Turkmenistan  11,380,911.1 GB  153,554,361
19 Bangladesh  9,450,768.8 GB  386,923,010
20 Ukraine  9,269,353.8 GB  529,850,888
21 Canada  7,970,255.4 GB  81,635,018
22 Saudi Arabia  7,833,337.5 GB  107,424,773
23 Germany  7,762,334.1 GB  239,206,142
24 Turkey  6,636,166.9 GB  97,563,912
25 Singapore  6,597,900.4 GB  378,733,523
26 Iraq  5,630,531.8 GB  224,118,381
27 Australia  5,475,990.4 GB  111,892,921
28 Brazil  5,177,654.6 GB  1,362,681,726
29 United Kingdom  5,151,150.7 GB  125,734,851
30 Lao People's Democratic Republic  4,410,191.7 GB  72,833,358
31 Pakistan  4,291,318.9 GB  103,874,191
32 Nigeria  3,590,024.3 GB  430,852,668
33 Cambodia  3,144,348.4 GB  91,852,432
34 Kenya  3,044,908.0 GB  182,726,796
35 Mexico  2,434,981.8 GB  43,374,996
36 Argentina  1,992,476.9 GB  27,632,961
37 Oman  1,976,749.0 GB  36,026,273
38 Spain  1,923,180.9 GB  20,702,695
39 Netherlands  1,891,107.4 GB  49,782,756
40 Armenia  1,451,743.4 GB  4,860,317
41 Egypt  1,343,685.3 GB  37,381,222
42 Qatar  1,326,374.7 GB  18,748,900
43 Algeria  1,321,676.2 GB  36,663,268
44 Nepal  1,320,108.3 GB  19,605,427
45 Syrian Arab Republic  1,276,019.4 GB  234,818,183
46 Jordan  1,266,837.0 GB  25,233,365
47 Italy  1,209,847.7 GB  14,726,638
48 New Zealand  1,114,270.7 GB  14,854,350
49 Somalia  1,112,055.1 GB  50,397,264
50 Kyrgyzstan  1,109,171.4 GB  12,462,978
51 Macau  1,042,537.1 GB  18,938,756
52 Sudan  1,032,680.1 GB  38,928,639
53 Kazakhstan  1,021,216.6 GB  14,919,224
54 Colombia  1,010,476.4 GB  19,472,719
55 Sweden  989,516.4 GB  17,058,955
56 Ghana  932,215.4 GB  54,895,472
57 Austria  923,412.5 GB  14,504,466
58 Venezuela  838,543.1 GB  25,581,287
59 Chile  809,929.9 GB  14,020,502
60 Belarus  803,686.2 GB  21,415,488
61 Romania  777,444.9 GB  13,374,369
62 Peru  759,696.4 GB  10,505,338
63 Ethiopia  744,138.0 GB  38,699,947
64 Mongolia  691,961.3 GB  11,276,234
65 Cote D'ivoire  670,940.9 GB  9,445,602
66 Libyan Arab Jamahiriya  670,261.5 GB  18,944,727
67 Kuwait  663,316.8 GB  10,239,246
68 Morocco  645,593.1 GB  25,175,113
69 Poland  625,700.1 GB  8,739,466
70 Azerbaijan  594,505.4 GB  10,523,854
71 Latvia  586,073.3 GB  3,000,547
72 Yemen  569,765.9 GB  19,424,729
73 Ecuador  562,491.9 GB  53,513,056
74 Norway  541,728.1 GB  4,671,713
75 Switzerland  511,507.8 GB  35,026,682
76 Palestinian Territory Occupied  497,765.8 GB  12,362,382
77 Belgium  466,896.9 GB  6,236,735
78 South Africa  457,131.3 GB  16,905,902
79 Finland  432,680.8 GB  3,884,596
80 Tanzania United Republic of  417,286.8 GB  10,579,470
81 Israel  396,922.3 GB  8,982,935
82 Afghanistan  396,034.7 GB  14,731,019
83 Uganda  370,821.2 GB  18,857,147
84 Portugal  363,305.5 GB  5,676,812
85 Denmark  329,240.8 GB  3,001,117
86 Lithuania  317,981.7 GB  4,040,337
87 Hungary  315,385.9 GB  4,813,048
88 Czech Republic  313,792.4 GB  4,895,499
89 Georgia  291,238.4 GB  3,512,007
90 Guinea  281,126.0 GB  8,569,625
91 Greece  260,894.2 GB  3,724,067
92 Gabon  256,516.6 GB  2,659,629
93 Sri Lanka  250,795.7 GB  6,441,275
94 Bahrain  223,975.5 GB  3,609,062
95 Tunisia  216,049.6 GB  6,041,880
96 Brunei Darussalam  210,588.9 GB  1,596,980
97 Bulgaria  209,625.7 GB  4,104,028
98 Dominican Republic  207,698.9 GB  6,835,886
99 Lebanon  202,136.5 GB  9,000,953
100 Guatemala  201,321.1 GB  4,363,343
101 Uzbekistan  200,607.8 GB  3,970,119
102 Serbia  196,573.7 GB  3,530,345
103 Panama  181,656.4 GB  4,933,911
104 Bolivia  180,381.9 GB  3,182,317
105 Djibouti  162,377.8 GB  4,237,133
106 Paraguay  154,008.7 GB  2,057,092
107 Ireland  135,060.9 GB  1,872,207
108 Slovenia  132,274.8 GB  1,544,041
109 Croatia (LOCAL Name: Hrvatska)  113,610.5 GB  1,124,591
110 Costa Rica  113,261.0 GB  1,687,644
111 Slovakia (SLOVAK Republic)  109,453.3 GB  1,228,029
112 Moldova Republic of  106,026.6 GB  2,668,225
113 Albania  103,166.6 GB  2,333,402
114 Bosnia and Herzegowina  102,715.9 GB  933,032
115 Cuba  102,697.4 GB  2,659,291
116 Mauritius  98,470.8 GB  1,312,081
117 Jamaica  90,524.1 GB  2,062,131
118 Bhutan  81,041.3 GB  1,678,454
119 Estonia  80,143.3 GB  1,046,929
120 Uruguay  75,938.9 GB  1,113,562
121 Luxembourg  60,623.6 GB  1,317,800
122 Honduras  60,018.2 GB  1,391,778
123 Benin  59,669.1 GB  6,863,501
124 Antigua and Barbuda  58,135.3 GB  1,621,066
125 Cyprus  54,815.6 GB  5,255,503
126 Togo  53,798.4 GB  1,411,578
127 Maldives  51,742.9 GB  902,007
128 Senegal  50,976.1 GB  1,935,741
129 Guam  50,369.2 GB  978,749
130 Northern Mariana Islands  42,788.2 GB  267,593
131 Macedonia  41,856.8 GB  652,922
132 Trinidad and Tobago  41,641.7 GB  636,965
133 Korea Democratic People's Republic of  39,694.4 GB  299,481
134 Rwanda  38,393.2 GB  1,251,194
135 Cameroon  36,371.4 GB  3,194,667
136 Timor-leste  33,908.1 GB  736,054
137 Mozambique  33,236.8 GB  2,379,263
138 El Salvador  32,796.9 GB  869,508
139 Fiji  29,612.6 GB  815,130
140 Barbados  28,584.6 GB  343,090
141 Madagascar  28,504.9 GB  750,037
142 Nicaragua  26,964.6 GB  520,087
143 Malta  26,540.7 GB  501,554
144 Namibia  25,292.6 GB  750,237
145 Iceland  24,780.4 GB  748,171
146 Tajikistan  24,756.6 GB  1,196,560
147 Puerto Rico  24,065.7 GB  638,795
148 Palau  23,887.1 GB  182,273
149 Reunion  23,205.1 GB  93,281
150 Seychelles  22,056.3 GB  3,412,486
151 Chad  21,490.4 GB  4,514,042
152 Congo The Democratic Republic of The  21,162.4 GB  1,440,535
153 Angola  20,462.7 GB  725,244
154 Mali  18,224.0 GB  1,058,500
155 Burkina Faso  18,040.0 GB  1,559,508
156 Montenegro  17,667.9 GB  370,342
157 Bahamas  17,533.4 GB  345,311
158 Mauritania  17,481.4 GB  528,679
159 Zambia  16,190.2 GB  653,076
160 Zimbabwe  15,910.1 GB  2,280,270
161 Saint Lucia  14,918.0 GB  180,411
162 Guyana  13,864.9 GB  298,543
163 Malawi  13,167.1 GB  188,616
164 Papua New Guinea  12,543.4 GB  192,353
165 Suriname  11,142.4 GB  309,602
166 Samoa  9,831.4 GB  20,895
167 New Caledonia  9,674.7 GB  127,504
168 Haiti  9,180.7 GB  386,846
169 Belize  8,806.0 GB  514,649
170 French Polynesia  8,769.8 GB  185,193
171 Gambia  8,466.3 GB  3,636,232
172 Aruba  8,364.7 GB  92,155
173 Botswana  8,240.8 GB  189,989
174 Saint Vincent and The Grenadines  7,827.9 GB  98,660
175 Curacao  6,850.8 GB  131,929
176 Liberia  6,549.6 GB  550,845
177 Marshall Islands  6,171.8 GB  59,422
178 South Sudan  6,145.0 GB  335,108
179 Dominica  5,273.6 GB  293,675
180 Martinique  5,213.7 GB  74,641
181 Vanuatu  5,148.3 GB  274,556
182 Equatorial Guinea  5,136.9 GB  315,414
183 Congo  4,492.7 GB  122,741
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,004
188 Guadeloupe  3,027.6 GB  42,741
189 Comoros  2,942.5 GB  51,414
190 Andorra  2,894.0 GB  71,879
191 Sierra Leone  2,878.3 GB  110,566
192 Cape Verde  2,693.3 GB  125,514
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,564
195 Swaziland  2,255.6 GB  84,815
196 American Samoa  2,130.6 GB  47,742
197 Sint Maarten  1,996.1 GB  50,870
198 Micronesia Federated States of  1,969.1 GB  88,263
199 Burundi  1,954.2 GB  195,002
200 Niger  1,949.9 GB  141,630
201 Solomon Islands  1,787.2 GB  74,685
202 Virgin Islands (U.S.)  1,727.9 GB  20,770
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,180.1 GB  24,536
206 Lesotho  1,135.5 GB  55,817
207 Virgin Islands (BRITISH)  1,094.9 GB  33,448
208 Saint Kitts and Nevis  966.1 GB  13,855
209 Jersey  955.9 GB  26,523
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.3 GB  11,725
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4