Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,130 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21351728524 2026/04/22 14:25:50 (0 mins ago) In-use 0 mins Viet Nam Japan 152.165.x.x OpenVPN In-use
VPN-21351728523 2026/04/22 14:25:16 (0 mins ago) In-use 0 mins United States Japan 113.150.x.x OpenVPN In-use
VPN-21351728522 2026/04/22 14:25:13 (0 mins ago) In-use 0 mins Netherlands Japan 124.215.x.x OpenVPN In-use
VPN-21351728521 2026/04/22 14:24:56 (0 mins ago) In-use 0 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21351728520 2026/04/22 14:24:33 (0 mins ago) 14:24:46 0 mins Ukraine Japan 124.215.x.x OpenVPN 0.01 MB
VPN-21351728519 2026/04/22 14:24:15 (0 mins ago) In-use 0 mins Ukraine Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21351728518 2026/04/22 14:24:14 (0 mins ago) 14:24:33 0 mins Switzerland Thailand 184.22.x.x OpenVPN 0.28 MB
VPN-21351728517 2026/04/22 14:24:05 (0 mins ago) In-use 0 mins Nigeria Japan 60.239.x.x OpenVPN In-use
VPN-21351728516 2026/04/22 14:24:05 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351728515 2026/04/22 14:24:04 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351728514 2026/04/22 14:24:04 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21351728513 2026/04/22 14:24:02 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21351728512 2026/04/22 14:24:02 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21351728511 2026/04/22 14:24:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351728510 2026/04/22 14:24:01 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728509 2026/04/22 14:24:01 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351728508 2026/04/22 14:24:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728507 2026/04/22 14:24:00 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728506 2026/04/22 14:24:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728505 2026/04/22 14:24:00 (0 mins ago) In-use 0 mins India Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21351728504 2026/04/22 14:24:00 (0 mins ago) In-use 0 mins Brazil Japan 126.147.x.x OpenVPN In-use
VPN-21351728503 2026/04/22 14:23:59 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728502 2026/04/22 14:23:59 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21351728501 2026/04/22 14:23:58 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728500 2026/04/22 14:23:58 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351728499 2026/04/22 14:23:58 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351728498 2026/04/22 14:23:58 (0 mins ago) In-use 0 mins Switzerland Japan 153.190.x.x OpenVPN In-use
VPN-21351728497 2026/04/22 14:23:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351728496 2026/04/22 14:23:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351728495 2026/04/22 14:23:57 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351728494 2026/04/22 14:23:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728493 2026/04/22 14:23:57 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21351728492 2026/04/22 14:23:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728491 2026/04/22 14:23:56 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21351728490 2026/04/22 14:23:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351728489 2026/04/22 14:23:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728488 2026/04/22 14:23:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728487 2026/04/22 14:23:55 (0 mins ago) In-use 0 mins India Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21351728486 2026/04/22 14:23:55 (0 mins ago) 14:23:57 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21351728485 2026/04/22 14:23:55 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728484 2026/04/22 14:23:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351728483 2026/04/22 14:23:54 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351728482 2026/04/22 14:23:54 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728481 2026/04/22 14:23:54 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21351728480 2026/04/22 14:23:54 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728479 2026/04/22 14:23:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351728478 2026/04/22 14:23:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351728477 2026/04/22 14:23:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351728476 2026/04/22 14:23:53 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351728475 2026/04/22 14:23:53 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728474 2026/04/22 14:23:53 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21351728473 2026/04/22 14:23:53 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728472 2026/04/22 14:23:52 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351728471 2026/04/22 14:23:52 (0 mins ago) In-use 0 mins Brazil Japan 60.239.x.x OpenVPN In-use
VPN-21351728470 2026/04/22 14:23:52 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351728469 2026/04/22 14:23:52 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728468 2026/04/22 14:23:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728467 2026/04/22 14:23:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728466 2026/04/22 14:23:51 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21351728465 2026/04/22 14:23:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351728464 2026/04/22 14:23:51 (0 mins ago) In-use 0 mins Russian Federation Viet Nam 118.71.x.x SoftEther VPN (UDP) In-use
VPN-21351728463 2026/04/22 14:23:51 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351728462 2026/04/22 14:23:51 (0 mins ago) In-use 0 mins Japan Korea Republic of 61.84.x.x OpenVPN In-use
VPN-21351728461 2026/04/22 14:23:51 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351728460 2026/04/22 14:23:51 (0 mins ago) In-use 0 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21351728459 2026/04/22 14:23:50 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21351728458 2026/04/22 14:23:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728457 2026/04/22 14:23:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351728456 2026/04/22 14:23:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728455 2026/04/22 14:23:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728454 2026/04/22 14:23:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351728453 2026/04/22 14:23:49 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728452 2026/04/22 14:23:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21351728451 2026/04/22 14:23:49 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21351728450 2026/04/22 14:23:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351728449 2026/04/22 14:23:49 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728448 2026/04/22 14:23:49 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21351728447 2026/04/22 14:23:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728446 2026/04/22 14:23:49 (0 mins ago) In-use 0 mins Indonesia Japan 118.105.x.x OpenVPN In-use
VPN-21351728445 2026/04/22 14:23:49 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351728444 2026/04/22 14:23:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351728443 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 207.65.x.x OpenVPN In-use
VPN-21351728442 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21351728441 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728440 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351728439 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728438 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728437 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21351728436 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins Viet Nam Japan 124.209.x.x OpenVPN In-use
VPN-21351728435 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21351728434 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21351728433 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728432 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins Brazil Korea Republic of 121.164.x.x OpenVPN In-use
VPN-21351728431 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21351728430 2026/04/22 14:23:48 (0 mins ago) In-use 0 mins Iceland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351728429 2026/04/22 14:23:47 (0 mins ago) In-use 0 mins Indonesia Japan 27.139.x.x OpenVPN In-use
VPN-21351728428 2026/04/22 14:23:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728427 2026/04/22 14:23:47 (0 mins ago) 14:23:59 0 mins France Korea Republic of 210.217.x.x OpenVPN 0.99 MB
VPN-21351728426 2026/04/22 14:23:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728425 2026/04/22 14:23:47 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351728424 2026/04/22 14:23:47 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351728423 2026/04/22 14:23:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728422 2026/04/22 14:23:47 (0 mins ago) In-use 0 mins Argentina Japan 207.65.x.x OpenVPN In-use
VPN-21351728421 2026/04/22 14:23:46 (0 mins ago) In-use 0 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728420 2026/04/22 14:23:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728419 2026/04/22 14:23:46 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728418 2026/04/22 14:23:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728417 2026/04/22 14:23:46 (0 mins ago) In-use 0 mins Russian Federation Hong Kong 113.253.x.x OpenVPN In-use
VPN-21351728416 2026/04/22 14:23:46 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351728415 2026/04/22 14:23:46 (0 mins ago) In-use 0 mins United States Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21351728414 2026/04/22 14:23:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351728413 2026/04/22 14:23:46 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21351728412 2026/04/22 14:23:46 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21351728411 2026/04/22 14:23:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728410 2026/04/22 14:23:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351728409 2026/04/22 14:23:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728408 2026/04/22 14:23:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728407 2026/04/22 14:23:45 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21351728406 2026/04/22 14:23:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728405 2026/04/22 14:23:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728404 2026/04/22 14:23:45 (1 mins ago) 14:23:56 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.62 MB
VPN-21351728403 2026/04/22 14:23:45 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351728402 2026/04/22 14:23:45 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728401 2026/04/22 14:23:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351728400 2026/04/22 14:23:44 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728399 2026/04/22 14:23:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728398 2026/04/22 14:23:44 (1 mins ago) In-use 1 mins Argentina Japan 27.138.x.x OpenVPN In-use
VPN-21351728397 2026/04/22 14:23:44 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21351728396 2026/04/22 14:23:44 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728395 2026/04/22 14:23:44 (1 mins ago) In-use 1 mins Argentina Japan 124.144.x.x OpenVPN In-use
VPN-21351728394 2026/04/22 14:23:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351728393 2026/04/22 14:23:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728392 2026/04/22 14:23:44 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728391 2026/04/22 14:23:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728390 2026/04/22 14:23:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351728389 2026/04/22 14:23:43 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21351728388 2026/04/22 14:23:43 (1 mins ago) In-use 1 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21351728387 2026/04/22 14:23:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728386 2026/04/22 14:23:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728385 2026/04/22 14:23:43 (1 mins ago) 14:23:57 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21351728384 2026/04/22 14:23:43 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21351728383 2026/04/22 14:23:43 (1 mins ago) In-use 1 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21351728382 2026/04/22 14:23:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728381 2026/04/22 14:23:43 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21351728380 2026/04/22 14:23:43 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21351728379 2026/04/22 14:23:43 (1 mins ago) In-use 1 mins Indonesia Viet Nam 1.53.x.x SoftEther VPN (UDP) In-use
VPN-21351728378 2026/04/22 14:23:42 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.82.x.x SoftEther VPN (UDP) In-use
VPN-21351728377 2026/04/22 14:23:42 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351728376 2026/04/22 14:23:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728375 2026/04/22 14:23:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351728374 2026/04/22 14:23:42 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21351728373 2026/04/22 14:23:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351728372 2026/04/22 14:23:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728371 2026/04/22 14:23:42 (1 mins ago) 14:23:46 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21351728370 2026/04/22 14:23:42 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21351728369 2026/04/22 14:23:42 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728368 2026/04/22 14:23:42 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21351728367 2026/04/22 14:23:42 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728366 2026/04/22 14:23:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728365 2026/04/22 14:23:41 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21351728364 2026/04/22 14:23:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728363 2026/04/22 14:23:41 (1 mins ago) In-use 1 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21351728362 2026/04/22 14:23:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728361 2026/04/22 14:23:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351728360 2026/04/22 14:23:40 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21351728359 2026/04/22 14:23:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728358 2026/04/22 14:23:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21351728357 2026/04/22 14:23:40 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21351728356 2026/04/22 14:23:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21351728355 2026/04/22 14:23:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351728354 2026/04/22 14:23:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728353 2026/04/22 14:23:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21351728352 2026/04/22 14:23:39 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21351728351 2026/04/22 14:23:39 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728350 2026/04/22 14:23:39 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 183.80.x.x OpenVPN In-use
VPN-21351728349 2026/04/22 14:23:39 (1 mins ago) In-use 1 mins Viet Nam Viet Nam 118.71.x.x SoftEther VPN (TCP) In-use
VPN-21351728348 2026/04/22 14:23:39 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728347 2026/04/22 14:23:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728346 2026/04/22 14:23:39 (1 mins ago) In-use 1 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21351728345 2026/04/22 14:23:39 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21351728344 2026/04/22 14:23:39 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351728343 2026/04/22 14:23:38 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 118.47.x.x OpenVPN In-use
VPN-21351728342 2026/04/22 14:23:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728341 2026/04/22 14:23:38 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728340 2026/04/22 14:23:38 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351728339 2026/04/22 14:23:38 (1 mins ago) 14:23:41 0 mins Uganda Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21351728338 2026/04/22 14:23:38 (1 mins ago) 14:23:51 0 mins Djibouti Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351728337 2026/04/22 14:23:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728336 2026/04/22 14:23:38 (1 mins ago) In-use 1 mins Bangladesh Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21351728335 2026/04/22 14:23:38 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21351728334 2026/04/22 14:23:38 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21351728333 2026/04/22 14:23:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728332 2026/04/22 14:23:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728331 2026/04/22 14:23:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21351728330 2026/04/22 14:23:37 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728329 2026/04/22 14:23:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728328 2026/04/22 14:23:37 (1 mins ago) In-use 1 mins Brazil Japan 124.32.x.x OpenVPN In-use
VPN-21351728327 2026/04/22 14:23:37 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21351728326 2026/04/22 14:23:37 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21351728325 2026/04/22 14:23:37 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.82.x.x SoftEther VPN (UDP) In-use
VPN-21351728324 2026/04/22 14:23:37 (1 mins ago) In-use 1 mins Taiwan Japan 118.105.x.x SoftEther VPN (TCP) In-use
VPN-21351728323 2026/04/22 14:23:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21351728322 2026/04/22 14:23:36 (1 mins ago) 14:23:41 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351728321 2026/04/22 14:23:36 (1 mins ago) 14:23:42 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21351728320 2026/04/22 14:23:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728319 2026/04/22 14:23:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21351728318 2026/04/22 14:23:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
